Home » Work » Park District Annual Reports

Making Good

client

Tualatin Hills Park and Recreation District

Background

Tualatin Hills Park and Recreation District received a multi-million-dollar bond measure to improve parks and facilities. As part of the bond measure the district was required to publish a progress report. Allegro Design developed the headline “Making Good,” that became the branded title for each of the last four reports.

work

›› Headline
›› Illustration / information graphics
›› Design and layout
›› Editorial assistance

 

‹‹ BACK TO PORTFOLIO

2016 Annual Report

Nonprofit annual report. Oregon park district // Allegro Design
Nonprofit annual report. Oregon park district // Allegro Design

2014 Annual Report

Nonprofit annual report cover | Allegro Design | Portland, OR
Nonprofit annual report detail | Allegro Design | Portland, OR
Nonprofit annual report, photo spread | Allegro Design | Portland, OR
Nonprofit annual report spread | Allegro Design | Portland, OR

2012 Annual Report

Nonprofit annual report cover | Allegro Design | Portland, OR
Nonprofit annual report spread | Allegro Design | Portland, OR
Nonprofit annual report spread | Allegro Design | Portland, OR
Nonprofit annual report spread | Allegro Design | Portland, OR
Nonprofit annual report, information graphic | Allegro Design | Portland, OR

2011 Annual Report

Nonprofit annual report cover | Allegro Design | Portland, OR
Nonprofit annual report spread | Allegro Design | Portland, OR
Nonprofit annual report detail | Allegro Design | Portland, OR
Nonprofit annual report detail | Allegro Design | Portland, OR

2010 Annual Report

Annual report cover | Allegro Design | Portland, OR
Nonprofit annual report detail | Allegro Design | Portland, OR
Annual report cover | Allegro Design | Portland, OR
Nonprofit nnual report spread | Allegro Design | Portland, OR

Do you have a project like this? Feel free to ask questions or start a project.